Restricted Hours Noise Monitoring Results                  
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
20-Dec-09 10:30 10:35 Fine 64 65 63 Piling Traffic noise - 14 1.3 RION-NA27 (00201194) RION-NC73 (10786708)
10:35 10:40 Fine 64 65 63 Piling Traffic noise -
10:40 10:45 Fine 66 67 63 Piling Traffic noise -
10:30 10:45 Fine 65 66 63 Piling Traffic noise -
26-Dec-09 14:00 14:05 Cloudy 70 71 69 Pilling, generator Traffic noise - 18 0.5 RION-NA27 (00201194) RION-NC73 (10786708)
14:05 14:10 Cloudy 69 70 68 Pilling, generator Traffic noise -
14:10 14:15 Cloudy 68 68 67 Pilling, generator Traffic noise -
14:00 14:15 Cloudy 69 70 68 Pilling, generator Traffic noise -
      Min. 64                  
      Max. 70